Australia Spouse Visa Fees and Charges – 2026
Australia Spouse Visa Fees and Charges – 2026
Applying for an Australian spouse visa is one of the most significant financial commitments in the Australian immigration system. As of the 2025–2026 financial year, the base government application charge for a partner visa (Subclass 309/100 or 820/801) is AUD 9,365 for the main applicant. This fee covers both stages of the visa — the temporary stage and the permanent stage — so you only pay it once.
However, the government fee is just the starting point. When you add medical examinations, police clearance certificates, biometrics, document translation, and professional migration agent fees, the total cost for a single applicant from Bangladesh typically ranges from AUD 10,500 to AUD 15,000 or more.
This page provides a full breakdown of Australia spouse visa costs 2026, so you can plan your budget accurately before lodging your application.
Important: Visa application charges are set by the Australian Department of Home Affairs and are reviewed every 1 July. Always verify the current fee on the official Department of Home Affairs visa pricing page before lodging your application.
Part 1: Government Visa Application Charges
The table below shows the official government visa application charges (VAC) for all Australia spouse and partner visa subclasses as of the 2025–2026 financial year. These fees are paid in Australian dollars (AUD) at the time of lodgement through ImmiAccount and are non-refundable, even if your application is refused or withdrawn.
| Visa Subclass | Applicant Type | Fee (AUD) | Notes |
|---|---|---|---|
| Offshore Partner Visa — Subclass 309 / 100 (Applied from Bangladesh) | |||
| Subclass 309 / 100 | Main applicant | AUD 9,365 | Covers both temporary (309) and permanent (100) stages |
| Subclass 309 / 100 | Additional applicant aged 18 or over | AUD 4,685 | Per person (e.g. adult child included in application) |
| Subclass 309 / 100 | Additional applicant under 18 | AUD 2,345 | Per dependent child under 18 years |
| Onshore Partner Visa — Subclass 820 / 801 (Applied inside Australia) | |||
| Subclass 820 / 801 | Main applicant | AUD 9,365 | Covers both temporary (820) and permanent (801) stages |
| Subclass 820 / 801 | Additional applicant aged 18 or over | AUD 4,685 | Per person |
| Subclass 820 / 801 | Additional applicant under 18 | AUD 2,345 | Per dependent child under 18 years |
| Prospective Marriage Visa — Subclass 300 (Fiancé Visa) | |||
| Subclass 300 | Main applicant | AUD 9,365 | Must be applied from outside Australia |
| Subclass 300 | Additional applicant aged 18 or over | AUD 4,685 | Per person |
| Subclass 300 | Additional applicant under 18 | AUD 2,345 | Per dependent child under 18 years |
| Transition from Subclass 300 to Subclass 820 | |||
| 300 → 820 Transition | Main applicant | AUD 1,560 | After marriage in Australia; lower fee applies |
| Credit Card Surcharge (applies to all online payments) | |||
| All subclasses | Online payment surcharge | 1.4% of total fee | Approx. AUD 131 on the AUD 9,365 base fee |
Source: Australian Department of Home Affairs, 2025–2026 financial year visa pricing schedule.
Part 2: Additional Costs You Must Budget For
Beyond the government application charge, every spouse visa applicant from Bangladesh will face a range of additional mandatory and optional costs. These are not paid to the Department of Home Affairs — they are paid to third-party service providers during the application process.
| Cost Item | Estimated Cost | Who Pays | Notes |
|---|---|---|---|
| Mandatory Costs — Required for All Applicants | |||
| Medical examination (health check) | BDT 7,000 – 8,000 per adult (approx. AUD 60–70) | Main applicant | Done through IOM Bangladesh (Dhaka or Sylhet). Includes chest X-ray and blood tests. Children under 15: BDT 4,000. |
| Additional medical investigations | Varies | Main applicant | TB sputum test, specialist referral, or additional tests may be required if an initial finding is flagged. Cost is separate from base medical fee. |
| Bangladesh police clearance certificate (PCC) | BDT 500 – 1,000 (approx. AUD 5–10) | Main applicant | Issued by Bangladesh Police. Required for all countries where you have lived 12+ months in the past 10 years. |
| Biometrics collection (fingerprints + photo) | AUD 40 – 80 | Main applicant | Paid at VFS Global — Australian Visa Application Centre (AVAC), Dhaka. Only required if requested by the Department. |
| Document translation (certified) | AUD 40 – 80 per document (BDT 5,000–10,000 per doc) | Main applicant | All non-English documents (marriage certificate, NID, birth certificate, bank statements) must be translated by an accredited translator. Budget for 5–10 documents minimum. |
| Sponsor Costs (Australian Side) | |||
| Australian Federal Police (AFP) check | AUD 45 | Sponsor | Required for the sponsoring Australian citizen or permanent resident as part of character assessment. |
| Statutory declaration / Form 888 witness | AUD 0 – 50 | Sponsor | Witnesses to your relationship must sign Form 888 (statutory declaration). A Justice of the Peace can do this free of charge in Australia. |
| Professional Fees (Optional but Recommended) | |||
| Registered migration agent (MARA) fee | AUD 2,000 – 5,000 | Applicant / sponsor | Highly recommended for Bangladesh applicants. A qualified migration agent significantly reduces refusal risk. TRV Global provides professional guidance throughout the process. |
| Appeal Costs (Only If Visa Is Refused) | |||
| Administrative Review Tribunal (ART) appeal | AUD 3,496 | Applicant | Payable if you wish to appeal a refusal to the ART. Partially refundable if the appeal succeeds. You typically have 28–70 days to lodge after a refusal notice. |
Part 3: Total Estimated Cost Summary
The table below gives a realistic total cost estimate for different applicant situations. These figures combine the government application charge with typical additional costs for Bangladesh-based applicants.
| Applicant Situation | Government Fee (AUD) | Estimated Additional Costs (AUD) | Estimated Total (AUD) |
|---|---|---|---|
| Single applicant, no dependents (Subclass 309) | AUD 9,365 | AUD 800 – 2,000 | AUD 10,165 – 11,365 |
| Applicant + 1 child under 18 (Subclass 309) | AUD 11,710 | AUD 1,200 – 2,500 | AUD 12,910 – 14,210 |
| Applicant + 1 adult child over 18 (Subclass 309) | AUD 14,050 | AUD 1,200 – 2,500 | AUD 15,250 – 16,550 |
| Single applicant with migration agent (Subclass 309) | AUD 9,365 | AUD 3,000 – 7,000 | AUD 12,365 – 16,365 |
| Prospective Marriage Visa (Subclass 300) → 820 transition | AUD 9,365 + AUD 1,560 | AUD 1,000 – 2,500 | AUD 11,925 – 13,425 |
Non-Refundable Warning: The visa application charge is completely non-refundable. If your application is refused, withdrawn, or lodged for the wrong visa subclass, you will not get your money back. This makes it essential to get your application right the first time.
Part 4: Payment Methods for Bangladesh Applicants
For applicants lodging from Bangladesh, payment of the visa application charge is made in Australian dollars (AUD). The Australian High Commission in Dhaka accepts payment via:
- Pay order or bank draft from any Standard Chartered Bank branch in Bangladesh
- Bank draft purchased at the BRAC Bank counter at the Australian Visa Application Centre (VFS-AVAC) in Dhaka
- Online credit/debit card payment through ImmiAccount (subject to a 1.4% surcharge)
Note: Personal cheques and cash are not accepted. Make pay orders and bank drafts payable to the “Australian High Commission”. Exchange rates used to convert AUD to BDT are updated periodically and may differ from market rates on the day of payment.
Frequently Asked Questions: Australia Spouse Visa Fees
Q: Is the visa fee the same for Subclass 309 and Subclass 820?
Yes. The government application charge is AUD 9,365 for both the offshore pathway (309/100) and the onshore pathway (820/801). Your location at the time of lodgement determines which subclass you apply under — not the fee amount.
Q: Do I pay a separate fee for the permanent visa (Subclass 100 or 801)?
No. The AUD 9,365 fee covers both the temporary and permanent stages. There is no additional government charge when your permanent visa is granted approximately two years after your initial application.
Q: Can I get a refund if my visa is refused?
No. Visa application charges are non-refundable regardless of the outcome. The only exception is if the Department of Home Affairs made an administrative error in processing your payment.
Q: Will the fee increase?
Yes, almost certainly. The Department of Home Affairs increases visa application charges every 1 July as part of annual indexation. If you are planning to apply, it is wise to lodge before 1 July to lock in the current fee.
Q: Does the sponsor pay any fee?
There is no separate government sponsorship fee. However, the sponsor will need to pay for their own Australian Federal Police (AFP) character check (AUD 45) and any costs related to gathering their supporting documents.
